Living at Parkside at So7
Imagine walking to everything - the movies...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| Chisholm | 1 | 1.5 | From $1,495 | From 854 sq. ft. |
|
| Museum | 1 | 1.5 | From $1,685 | From 990 sq. ft. |
|
| Sundance | 1 | 1.5 | From $1,550 | From 1010 sq. ft. |
|
| Bowie | 1 | 1.5 | From $1,850 | From 1120 sq. ft. |
|
| Fossil Creek | 1 | 1.5 | From $2,100 | From 1163 sq. ft. |
|
| Amon | 1 | 1.5 | From $2,475 | From 1298 sq. ft. |
|
| Heritage | 2 | 2.5 | From $2,095 | From 1308 sq. ft. |
|
| Overton | 2 | 2.5 | From $2,475 | From 1413 sq. ft. |
|
| Kimball | 2 | 2.5 | From $2,425 | From 1467 sq. ft. |
|
| Duke | 2 | 2.5 | From $2,600 | From 1487 sq. ft. |
|
| Trinity Penthouse | 2 | 2.5 | From $3,595 | From 1586 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
Imagine walking to everything - the movies, great restaurants, shopping, Trinity Park and more. Now, imagine not having to wait. Serene Trinity Park on one side, the cosmopolitan Cultural District on the other. Sundance Square and downtown action just blocks away. Excitement everywhere you turn in a vibrant enclave of restaurants, shops and more. One of the most unique aspects of So7 is its connection to Trinity Park, smack in the middle of the fastest growing, and trendiest areas of the city. So everything is at your doorstep year round. With great views of downtown and easy access to the citys finest museums, neighborhoods, shopping and dining, Parkside at So7 offers the finest urban living experience in Fort Worth.

